Piston Seals
Piston seals for hydraulic cylinders. Available in multiple profiles for pressures up to 800 bar.
Products (8)
KRUltrathan KR Piston Seal
Single-acting piston seal made from Ultrathan material. Suitable for medium-pressure hydraulic applications.
| Parameter | Value |
|---|---|
| Max Pressure | 300 bar |
| Max Speed | 0.5 m/s |
| Temp Range | -35/+110°C |
| Material | Ultrathan |
B7Ultrathan B7 Piston Seal
High-performance piston seal with Ultrathan construction for demanding hydraulic cylinder applications.
| Parameter | Value |
|---|---|
| Max Pressure | 400 bar |
| Max Speed | 0.5 m/s |
| Temp Range | -35/+110°C |
| Material | Ultrathan |
OEOE Profile Piston Seal
PTFE piston seal with elastomer O-ring energizer. High pressure and high speed capability.
| Parameter | Value |
|---|---|
| Max Pressure | 600 bar |
| Max Speed | 4.0 m/s |
| Temp Range | -30/+100°C |
| Material | PTFE + elastomer O-ring |
OGOG Profile Piston Seal
Asymmetric profile piston seal for high-pressure hydraulic applications.
| Parameter | Value |
|---|---|
| Max Pressure | 600 bar |
| Max Speed | 4.0 m/s |
| Temp Range | -30/+100°C |
| Material | Asymmetric design |
OKOK Profile Piston Seal
Heavy-duty piston seal rated for the highest pressures up to 800 bar.
| Parameter | Value |
|---|---|
| Max Pressure | 800 bar |
| Max Speed | 1.0 m/s |
| Temp Range | -30/+110°C |
| Material | Heavy-duty |
ONON Profile Rod Sealing Set
PTFE piston seal with elastomer energizer for versatile hydraulic applications.
| Parameter | Value |
|---|---|
| Max Pressure | 400 bar |
| Max Speed | 4.0 m/s |
| Temp Range | -30/+100°C |
| Material | PTFE + elastomer |
ZWZW Profile Piston Seal
Multi-component piston seal set for reliable sealing in hydraulic systems.
| Parameter | Value |
|---|---|
| Max Pressure | 400 bar |
| Max Speed | 0.5 m/s |
| Temp Range | -35/+100°C |
| Material | Multi-component set |
C2C2 Profile Piston Seal
Compact piston seal with minimal contact area for low-friction applications.
| Parameter | Value |
|---|---|
| Max Pressure | 160 bar |
| Max Speed | 0.5 m/s |
| Temp Range | -25/+100°C |
| Material | Minimal contact |