Pneumatic Piston Seals
Products (13)
E4
E4 Piston Seal (NBR)
NBR pneumatic piston seal for standard applications.
| Parameter | Value |
|---|---|
| Max Pressure | 16 bar |
| Max Speed | 1.0 m/s |
| Temp Range | -30/+80°C |
| Material | NBR |
E4
E4 Piston Seal (PUR)
Polyurethane pneumatic piston seal for extended temperature range.
| Parameter | Value |
|---|---|
| Max Pressure | 16 bar |
| Max Speed | 1.0 m/s |
| Temp Range | -35/+80°C |
| Material | PUR |
Z8
Z8 Piston Seal (NBR)
NBR piston seal for standard pneumatic cylinders.
| Parameter | Value |
|---|---|
| Max Pressure | 16 bar |
| Max Speed | 1.0 m/s |
| Temp Range | -20/+80°C |
| Material | NBR |
Z8
Z8 Piston Seal (PUR)
PUR piston seal with extended low-temperature capability.
| Parameter | Value |
|---|---|
| Max Pressure | 16 bar |
| Max Speed | 1.0 m/s |
| Temp Range | -35/+80°C |
| Material | PUR |
C2
C2 Piston Seal
Compact pneumatic piston seal.
| Parameter | Value |
|---|---|
| Max Pressure | 16 bar |
| Max Speed | 0.5 m/s |
| Temp Range | -25/+80°C |
Z5
Z5 Piston Seal
Z5 profile pneumatic piston seal.
| Parameter | Value |
|---|---|
| Max Pressure | 16 bar |
| Max Speed | 1.0 m/s |
| Temp Range | -30/+80°C |
PZ
PZ Piston Seal
PZ profile pneumatic piston seal.
| Parameter | Value |
|---|---|
| Max Pressure | 16 bar |
| Max Speed | 1.0 m/s |
| Temp Range | -20/+80°C |
OA
OA Piston Seal
High-speed PTFE pneumatic piston seal.
| Parameter | Value |
|---|---|
| Max Pressure | 16 bar |
| Max Speed | 4.0 m/s |
| Temp Range | -30/+80°C |
EK
EK Piston Seal
EK profile pneumatic piston seal.
| Parameter | Value |
|---|---|
| Max Pressure | 16 bar |
| Max Speed | 1.0 m/s |
| Temp Range | -35/+80°C |
DE
DE Piston Seal
DE profile piston seal for standard pneumatic applications.
| Parameter | Value |
|---|---|
| Max Pressure | 12 bar |
| Max Speed | 1.0 m/s |
| Temp Range | -30/+80°C |
DK
DK Piston Seal
DK profile pneumatic piston seal.
| Parameter | Value |
|---|---|
| Max Pressure | 16 bar |
| Max Speed | 1.0 m/s |
| Temp Range | -35/+80°C |
DP
DP Piston Seal
DP profile pneumatic piston seal.
| Parameter | Value |
|---|---|
| Max Pressure | 11 bar |
| Max Speed | 1.0 m/s |
| Temp Range | -30/+80°C |
DR
DR Piston Seal
DR profile pneumatic piston seal.
| Parameter | Value |
|---|---|
| Max Pressure | 10 bar |
| Max Speed | 1.0 m/s |
| Temp Range | -20/+80°C |